1 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Christian Preferences
| Which Church were you raised in? | Catholic |
|---|---|
| How often do you attend church? | Holidays or Special Occassions |
| What's the name of the church or ministry which you attend? | St. Jerome's Church |
My Cat(s)
| Does your cat live indoors or outdoors? | Both |
|---|---|
| What is your cat's name? | Fan |
| How old is your cat? | 10 |
| Do you have other pets beside cat? | No |
| Do you have more than one cat? | No |
| What breed is your cat? | Short hair |
| What gender is your cat? | Female |
| Do you take your cat with you when you go on vacation? | No |
| Your cat's favorite toy | Shoes |
| Is it necessary that your partner also have a cat? | No |
| Where did you get your cat from? | Found it |
Appearance
| Ethnicity | Caucasian / White |
|---|---|
| National heritage | Italian |
| Build | Slender |
| Height | 6' 0" (183 cm) |
| Eye Color | Brown |
| Hair Color | Black |
| Hair Length | Short |
| Facial Hair | Shaved |
| Best feature | Hair |
| Body Art | None |
| Health Condition | No special Health Conditions |
| My Attractiveness | Average |
Situation
| Relationship Status | Single |
|---|---|
| Has children | No children |
| Wants kids | Yes |
| Housing Situation | It gets a bit crazy sometimes |
| Living Arrangements | With parent(s) |
| Wants to Relocate | No |
| Have Pets | Cat |
| Has a car | Yes |
Education & Employment
| Education | University Bachelors |
|---|---|
| Specialty | Medical / Health |
| Employment Status | Part-time |
| Annual income | $25,000 - $50,000 |
| Job Title | Medical Records Clerk |
Leisure & Fun
| TV preferences | News, Sports |
|---|---|
| Favorite TV shows | The Graham Norton show and last leg |
| Favorite movies types | Comedy, Horror |
| Favorite movies | The godfather triology |
| Music types | Pop, Latin |
| Favorite artists | Beatles and Elvis Presley |
| Reading selection | Computers, Sports |
| Favorite books | Choice magazines |
| Idea of fun | Shopping |
| Hobbies | Sports, Internet |
Personality
| Smoker | Don't smoke |
|---|---|
| Drinking | One or two |
| Social behavior | Loud |
| Friends describe as | Friendly |
| In High School I was a(n) | Average Joe |
| Sense of humor | Clever |
| My great time | Going shopping |
| Always wanted to try | Travel |
Views
| Political views | Not sure |
|---|---|
| Religion | Catholic |
| Attend religious services | Never |
| Goal in life | To have 1 or 2 children |
Looking For
| Must have | Good Looks |
|---|---|
| Look for in a partner | Good Looks |
| On the first date | Have a drink somewhere |
Sports
| Enjoys playing | Football (Soccer) |
|---|---|
| Enjoys watching | Football |
| Favorite team | Italy |
| Favorite college team | None |